| Name | Birth | Death |
|---|---|---|
| Ada A. Hagenbuch | 12 May 1907 | 3 Aug 1997 |
| Brent Gerard Mowery | ||
| Elizabeth (Hagenbuch) Dieter | 12 May 1816 | 28 Feb 1897 |
| Ellis Haines Masters | 12 May 1911 | 15 Aug 1920 |
| Forrest Simm | 12 May 1946 | 20 Feb 2004 |
| Frederick Hagenbuch | 12 May 1827 | 20 Mar 1904 |
| John E. Hagenbuch | 12 May 1870 | 4 Apr 1947 |
| Maynard L. Sheaffer | 12 May 1923 | 9 Feb 2007 |
| Ruby E. Willsey | ||
| Samuel W. Hagenbuch | 12 May 1844 | 27 Jun 1900 |
| Sarah (Fulmer) Hagenbuch | 12 May 1813 | 19 Sep 1893 |
| Sophia (Hoch) Hagenbuch | 12 May 1840 | 10 Jun 1916 |
| Sophie Alyse Dufrene |