| Name | Birth | Death |
|---|---|---|
| Bertha Belle Hagenbuch | 6 Nov 1867 | 27 Jan 1955 |
| Charles H. Hagenbuch | 6 Nov 1827 | 27 May 1901 |
| Daniel Amandus Dieter | 6 Nov 1809 | 1 Feb 1874 |
| Frances H. (Myers) Hagenbuch | 6 Nov 1920 | |
| Howard C. (Tubbs) Hagenbaugh | 6 Nov 1894 | 23 Jan 1932 |
| Howard Harrison Hagenbuch | 6 Nov 1887 | 18 Dec 1960 |
| Maria Catherine (Kiefer) Kistler | 6 Nov 1819 | 6 Sep 1891 |
| Oscar Daniel Hagenbuch | 6 Nov 1854 | 7 Jan 1943 |
| Richard K. Hagenbuch | 6 Nov 1924 | 5 Jan 2000 |
| Steve Bryan | 6 Nov 1971 | 25 Jan 2017 |
| William Luther Hagenbuch |