| Name | Birth | Death |
|---|---|---|
| Charles Clarence Hagenbuch | 14 Nov 1915 | 5 Aug 2001 |
| Charles Jeremiah Mowery | 14 Nov 1942 | 2 Mar 1943 |
| Emma B. (Sheiner) Hagenbuch | 14 Nov 1838 | 7 Jul 1888 |
| Hervey C. Hagenbuch | 14 Nov 1874 | 3 Jun 1885 |
| Lester R. Harms | 14 Nov 1920 | |
| Ross Runyan Hughes | 14 Nov 1928 | 23 Jun 1928 |
| Susan Lewis | ||
| Taylor Anne Blakely | ||
| Thomas Faus | 14 Nov 1803 | 5 Jul 1875 |
| Valentine Emig | 14 Nov 1748 | 15 Apr 1833 |
| Walter Victor Mann | 14 Nov 1911 | 16 Sep 1991 |
| Wendy Harriet (Reding) Hagenbuch |