| Name | Birth | Death |
|---|---|---|
| Agnes Belle (Hagenbuch) Diehl | 18 Nov 1895 | 23 Nov 1972 |
| Annetta (Hagenbuch) Warnick | 18 Nov 1893 | 1978 |
| Charles Neff Hough | 18 Nov 1867 | 1910 |
| Edward Thomas Eastman | 18 Nov 1883 | 19 Jan 1926 |
| Frances Maria (Brewster) Winn | 18 Nov 1842 | 11 Aug 1931 |
| Frank Harbine Hagenbuch | 18 Nov 1875 | 5 Feb 1952 |
| Kay (Jones) Brauhn | 18 Nov 1947 | |
| Mackenzie Bennett Jones | ||
| Mary Kistler | 18 Nov 1859 | 22 Feb 1860 |
| Paul Thomas Jones | 18 Nov 1960 | |
| Rachel (Sechler) Moore | 18 Nov 1819 | 9 Feb 1904 |
| Webb Sterling Lowe |