| Name | Birth | Death |
|---|---|---|
| Esther C. (Miller) Robison | 20 Nov 1898 | 18 Mar 1988 |
| George David Hollingsworth | 20 Nov 1891 | 10 Jan 1944 |
| Herbert Henry Jenkin | 20 Nov 1894 | May 1983 |
| James Bernard Hines | 20 Nov 1914 | 21 Sep 1985 |
| Katharine Shearer | 20 Nov 1796 | 28 Dec 1814 |
| Mollie (Stitzel) Katrey | 20 Nov 1848 | |
| Rachel Willits (Hagenbuch) Helphrey | 20 Nov 1848 | 15 Dec 1915 |
| Ralph P. Tripp, Jr. | 20 Nov 1913 | 21 Jun 1974 |
| Robyn Hagenbuch |